Pearson Test of English (PTE) is a popular test language exam accepted by 73 countries worldwide. The PTE General Syllabus is divided into two parts: a written paper and a spoken test. It tests four skills: listening, reading, speaking, and writing. Here, we are looking at the PTE Exam Fee in Nepal 2025 along with the list of available exam centers, and exam dates.
PTE Exam Fee in Nepal 2025
| PTE Exam Types | PTE Exam Fee in Nepal |
|---|---|
| PTE Academic | USD 200 (~NPR 26,500) |
| PTE Academic Online | USD 200 (~NPR 26,500) |
The PTE Exam is categorized into two types: PTE Academic and PTE Academic Online. Both tests will cost you around USD 200 which is approximately NPR 26,500.
Also Check: Best PTE Classes in Kathmandu, Nepal
PTE Exam Centers in Nepal
Here is the list of all PTE Test Centers in Nepal:
| S.N | PTE Exam Centers | Location |
| 1 | British Professional College | Trade Tower, Thapathali, Kathmandu, Nepal |
| 2 | Alfa Beta Institute Pvt. Ltd | Alfa Beta Complex, New Baneshwor, Kathmandu, Nepal |
| 3 | Universal Language Centre | Dillibazar Height Marga, Kathmandu, Nepal |
| 4 | Kathmandu College of Management | Gwarko, Lalitpur, Nepal |
| 5 | Kathmandu College of Management-Tilottama | Shankarnagar, Tilottama 32907, Nepal |
| 6 | Mid-Valley International College | Gyaneshwor-30, Kathmandu, Nepal |
| 7 | Chitwan Medical College | Bharatpur-10, Chitwan, Nepal |
| 8 | Chitwan Medical College-Pokhara | Nayabazaar-09, Pokhara, Nepal |
As of now, there are a total of 8 Test exam centers in Nepal.
PTE Exam Dates in Nepal 2025
The available PTE Exam Dates in different PTE centers in Nepal are as follows:
| Month | PTE Test Dates in Nepal 2025 |
| February 2025 | 06, 07, 08, 09, 12, 13, 14, 15, 16, 20, 21, 22, 23, 26,27, 28, 29. |
| March 2025 | 06, 07, 08, 09, 12, 13, 14, 15, 16, 20, 21, 22, 23, 26, 27, 28, 29. |
| April 2025 | 01, 02, 03, 04, 05, 08, 09, 11, 12, 15, 17, 18, 19, 22, 23, 25, 26, 29, 30. |
| May 2025 | 02, 03, 06, 07, 08, 09, 10, 13, 14, 15, 16, 17, 20, 21, 22, 24, 27, 28, 30, 31. |
| June 2025 | 03, 04, 05, 06, 07, 10, 11, 12, 13, 14, 18, 19, 20, 21, 24, 25, 26, 27, 28. |
| July 2025 | 01, 02, 03, 04, 05, 08, 09, 10, 11, 12, 15, 16, 17, 18, 19, 22, 23, 24, 25, 26, 29, 30, 31. |
| August 2025 | 01, 02, 03, 05, 06, 07, 08, 09, 12, 13, 14, 15, 16, 21, 22, 23, 27, 28, 29, 30. |
| September 2025 | 02, 03, 04, 05, 09, 10, 11, 12, 13, 16, 18, 20, 23, 24, 25, 26, 27, 30. |
| October 2025 | 01, 02, 04, 07, 08, 09, 16, 18, 21, 22, 23, 24, 25, 28, 29, 30, 31. |
| November 2025 | 04, 05, 06, 08, 11, 13, 14, 18, 19, 20, 21, 22, 25, 26, 27, 28, 29. |
| December 2025 | 02, 03, 04, 05, 06, 09, 10, 12, 13, 16, 17, 18, 19, 20, 23, 24, 26, 27, 31. |
PTE Exam Format & Basic Overview
PTE (Pearson Test of English) Academic is a popular computer-based English proficiency test which is divided into four areas: Speaking, Writing, Reading, and Listening.
1. Speaking & Writing (54-67 Minutes)
- Speaking Tasks: Personal introduction, read aloud, repeat the sentence, describe the image, retell lecture, answer short questions.
- Writing Tasks: Summarize written text, and essay (20 minutes).
2. Reading (29–30 minutes)
- Tasks: Multiple-choice (single/multiple answers), re-order paragraphs, fill in the blanks (dropdown and typed).
3. Listening (30–43 minutes)
- Tasks: Summarize spoken text, multiple-choice (single/multiple answers), fill in the blanks, highlight correct summary, select a missing word, highlight incorrect words, and write from dictation.
General Info
- Duration: ~2 hours and 15 minutes.
- Scoring: 10-90 points scale.
- Preparation Tips: Familiarize with the format, practice with sample tests, focus on all skills, improve vocabulary and grammar, and simulate test conditions.
