According to the Nepal Ministry of Education, 1,12,256 students have taken NOC (No Objection Certificate) in the fiscal year 2080/2081.
Among those 1,12,256 students, 34,731 students have taken NOC to study in Japan, double the number of second spot Canada with 15982. Similarly, 14,372 students have taken NOC for Australia, 13,339 for the UK, 11,261 for the USA, and so on.
Country-Wise NOC (2080/2081)
| S.N | Country | Number |
| 1 | Japan | 34731 |
| 2 | Canada | 15982 |
| 3 | Australia | 14372 |
| 4 | UK | 13339 |
| 5 | USA | 11261 |
| 6 | Republic of Korea | 6889 |
| 7 | India | 2389 |
| 8 | UAE | 2147 |
| 9 | Denmark | 1754 |
| 10 | Finland | 1535 |
| 11 | France | 1489 |
| 12 | New Zealand | 1446 |
| 13 | Germany | 715 |
| 14 | Thailand | 581 |
| 15 | Malta | 491 |
| 16 | China | 469 |
| 17 | Bangladesh | 448 |
| 18 | Ireland | 361 |
| 19 | Sweden | 200 |
| 20 | Malaysia | 173 |
| 21 | Qatar | 165 |
| 22 | Spain | 155 |
| 23 | Bahrain | 142 |
| 24 | Philippines | 138 |
| 25 | Hungary | 132 |
| 26 | Poland | 119 |
| 27 | Greece | 101 |
| 28 | Cyprus | 98 |
| 29 | Lithuania | 93 |
| 30 | Italy | 92 |
| 31 | Netherlands | 74 |
| 32 | Austria | 70 |
| 33 | Montenegro | 64 |
| 34 | Azerbaijan | 41 |
| 35 | South Africa | 37 |
| 36 | Oman | 29 |
| 37 | Kuwait | 29 |
| 38 | Norway | 26 |
| 39 | Belgium | 26 |
| 40 | Egypt | 25 |
| 41 | Portugal | 20 |
| 42 | Czech Republic | 18 |
| 43 | Pakistan | 15 |
| 44 | Russia | 14 |
| 45 | Kyrgyzstan | 14 |
| 46 | Georgia | 14 |
| 47 | Turkey | 9 |
| 48 | Switzerland | 9 |
| 49 | Latvia | 9 |
| 50 | Singapore | 6 |
| 51 | Estonia | 5 |
| 52 | Scotland | 4 |
| 53 | Luxembourg | 4 |
| 54 | Croatia | 4 |
| 55 | Vietnam | 3 |
| 56 | Romania | 3 |
| 57 | Sri Lanka | 2 |
| 58 | Saudi Arabia | 2 |
| 59 | Solvakia | 2 |
| 60 | Israel | 2 |
| 61 | Swaziland | 1 |
| 62 | Slovenia | 1 |
| 63 | Maldives | 1 |
| 64 | Iceland | 1 |
| 65 | Costa Rica | 1 |
| 66 | Kazakhstan | 1 |
| Total | 1,12,256 |
